The process of admission of entrants’ documents to Master’s degree courses at Andijan state medical institute for 2019-2020 academic year will last from July 1 to July 30.
Currently, the institute has a total 201 places in 29 specialties of Master’s program.
Since 2019-2020 academic year, two new specialties have been opened in Master’s program at the institute, i.e. 5А 510102 — Endocrinology and 5А 510126 – Pharmacology.
Members of the Admission Committee provide applicants with detailed information about their chosen specialty, the procedures outlined in the admission charter and entrance exams as well.
……..
At first, entrants got necessary information about studies in Master’s courses, Master’s degree as well as aims and tasks of Master’s program and then submit documents to their chosen specialty.
……..
The process of admission to Master’s specialties in Andijan state medical institute is carried out fairly and transparently.
Distribution of admission rates for Master’s program of Andijan state medical institute in 2019/2020 academic year by directions of education and languages of instruction
Cipher |
Specialty |
total |
Based on state grant | On a contract basis | ||||
total | including | total | including | |||||
uzb | rus | uzb | rus | |||||
5А510101 | Obstetrics and Gynecology | 10 | 3 | 2 | 1 | 7 | 5 | 2 |
5А510102 | Endocrinology | 4 | 1 | 1 | 3 | 2 | 1 | |
5А510103 | Therapy | 10 | 1 | 1 | 9 | 7 | 2 | |
5А510104 | Othorhinolaryngology | 8 | 1 | 1 | 7 | 5 | 2 | |
5А510105 | Cardiology | 10 | 10 | 8 | 2 | |||
5А510106 | Ophthalmology | 6 | 1 | 1 | 5 | 4 | 1 | |
5А510107 | Infectious diseases (according to directions) | 6 | 1 | 1 | 5 | 4 | 1 | |
5А510108 | Dermatovenerology | 6 | 2 | 1 | 1 | 4 | 3 | 1 |
5А510109 | Neurology | 8 | 1 | 1 | 7 | 5 | 2 | |
5А510110 | General oncology | 10 | 1 | 1 | 9 | 7 | 2 | |
5А510111 | Psychiatrics | 10 | 10 | 8 | 2 | |||
5А510112 | Surgery (according to directions) | 8 | 1 | 1 | 7 | 5 | 2 | |
5А510113 | Instrumental and functional methods of diagnosis (according to directions) | 8 |
1 |
1 |
7 |
5 |
2 |
|
5А510114 | Neurosurgery | 5 | 1 | 1 | 4 | 3 | 1 | |
5А510115 | Health management and Public health (according to directions) | 6 |
1 |
1 |
5 |
4 |
1 |
|
5А510117 | Urology | 5 | 1 | 1 | 4 | 3 | 1 | |
5А510118 | Morphology (according to directions) | 5 | 1 | 1 | 4 | 3 | 1 | |
5А510119 | Narcology | 8 | 1 | 1 | 7 | 5 | 2 | |
5А510120 | Аnesthesiology and resuscitation | 4 | 1 | 1 | 3 | 2 | 1 | |
5А510121 | Traumatology and orthopedics | 4 | 1 | 1 | 3 | 2 | 1 | |
5А510123 | Forensic – medical examination | 8 | 1 | 1 | 7 | 5 | 2 | |
5А510126 | Pharmacology | 4 | 1 | 1 | 3 | 2 | 1 | |
5А510127 | Sports medicine | 10 | 1 | 1 | 9 | 7 | 2 | |
5А510201 | Pediatrics (according to directions) | 6 | 1 | 1 | 5 | 4 | 1 | |
5А510202 | Pediatric surgery | 8 | 1 | 1 | 7 | 5 | 2 | |
5А510203 | Pediatric anesthesiology and resuscitation | 8 | 2 | 1 | 1 | 6 | 4 | 2 |
5А510204 | Pediatric cardiology and rheumatology | 8 | 1 | 1 | 7 | 5 | 2 | |
5А510205 | Pediatric neurology | 5 | 1 | 1 | 4 | 3 | 1 | |
5А510206 | Neonatology | 3 | 1 | 1 | 2 | 1 | 1 | |
Total: | 201 | 41 | 36 | 5 | 160 | 118 | 42 |
Address: 1, Yu. Otabekov street, Andijan city.
Andijan state medical institute.
Telephone for reference : 99874.2239453
Web site : adti.uz .