At Andijan State Medical Institute, the process of approving dissertation topics and academic supervisors for the first-year master’s students in various specialties was carried out by the Institute’s Problem Council from October 20, 2025 to October 28, 2025.
As part of this process, master’s students specializing in Obstetrics and Gynecology, Pediatric Anesthesiology and Resuscitation, Pediatric neurology, Pediatric surgery, Endocrinology, Pharmaceutical chemistry and Pharmacognosy, Phthisiology, Hematology and Transfusiology, Hygiene, Cardiology, Laboratory science, Morphology, Neonatology, Neurology, Ophthalmology, Otorhinolaryngology, Pediatrics, Psychiatry, Healthcare management and Public health, Dentistry, Therapy, Medical radiology, Traumatology and Orthopedics, General oncology, Urology, Surgery, and infectious diseases presented their three-year research projects on their chosen topics and the goals they intend to achieve.
The professors and faculty members unanimously approved all research topics.
In conclusion, the Head of the Master’s Department, B.K. Tursunov, delivered a speech and wished all master’s students success in their future activities.

The Master’s Degree Department was established in 2001. MD, professor K.T.Hudoyberdiev was appointed as a head of the Department. From 2005 to 2006 – MD U.M. Koraboev, from 2006 to 2008 – prof. A.Sh. Arzikulov, from 2008 to 2009 – prof. A.I. Khatamov, in 2009-2010 Sh.X.Hamrokulov, in 2010-2016 docent B.Yu. Mamatov, in 2016-2017 docent X.M. Mamadiev worked as the Head of the Department. Since 2017 docent B.K. Tursunov has been appointed as the Head of the Department of Master’s Degree. In 2001, 16 students were enrolled in 5 specialties (). At present, 307 students are studying in 27 specialties. There are all the necessary conditions for the students to study at the Master’s Department. Leading professors and teachers of the institute are involved in the educational process of the students.
The Master’s Department of the Andijan State Medical Institute has been operating since 2001. Currently, the educational process is organized in 34 specialties.
| № | Specialization and Code | Name of the Department | |
| 1. | 70910101 – Dentistry | Department of Pediatric Dentistry | |
| Department of Maxillofacial Surgery | |||
| 2. | 70910201 – Obstetrics and Gynecology | Department of Obstetrics and Gynecology №1 | |
| Department of Obstetrics and Gynecology №2 | |||
| 3. | 70910202 – Endocrinology | Department of Hospital Therapy and Endocrinology | |
| 4. | 70910203 – – Therapy | Department of General Practice (Family Medicine) Training | |
| 5. | 70910204 – Otorhinolaryngology (ENT) | Department of Otorhinolaryngology | |
| 6. | 70910205 – – Cardiology | Department of Therapy Clinical | |
| 7. | 70910206 – Ophthalmology | Department of Ophthalmology | |
| 8. | 70910207 – Infectious Diseases | Department of Infectious Diseases | |
| 9. | 70910209 – Neurology | Department of Neurology | |
| 10. | 70910210 – General Oncology | Department of Oncology | |
| 11. | 70910211 – Psychiatry | Department of Psychiatry, Narcology, Medical Psychology, and Psychotherapy Course | |
| 12. | 70910212 – Surgery | Department of General Surgery and Transplantology (2nd Surgery) | |
| Department of Surgical Diseases (3rd Surgery) | |||
| 13. | 70910214 – Neurosurgery | Department of Traumatology and Orthopedics | |
| 14. | 70910215 – Healthcare Management and Public Health | Department of Social Hygiene and Public Health | |
| 15. | 70910217 – Urology | Department of Urology | |
| 16. | 70910218 – Morphology | Department of Anatomy and Clinical Anatomy | |
| 17. | 70910231- Health Insurance | Department of Social Hygiene and Public Health | |
| 18. | 70910220 – Anesthesiology and Resuscitation | Department of Anesthesiology, Resuscitation, and Emergency Medical Care | |
| 19. | 70910221 – Traumatology and Orthopedics | Department of Traumatology and Orthopedics | |
| 20. | 70910222 – Forensic Medicine | Department of Pathological Anatomy and Forensic Medicine | |
| 21. | 70910226 – Hematology and Transfusiology | Department of Hospital Therapy and Endocrinology | |
| 22. | 70910227 – Medical Radiology | Department of Medical Radiology | |
| 23. | 70910228 – Phthisiology (Tuberculosis) | Department of Phthisiology and Pulmonology, Microbiology, Immunology, and Virology | |
| 24. | 70910301 – Pediatrics | Department of Hospital Pediatrics | |
|
25. |
70910302 – Pediatric Surgery | Department of Pediatric Surgery | |
| Department of Pediatric Surgery for the Faculty of General Medicine | |||
| 26. | 70910303 – Pediatric Anesthesiology and Resuscitation | Department of Anesthesiology, Resuscitation, and Emergency Medical Care | |
| 27. | 70910304 – Pediatric Cardiology and Rheumatology | Department of Hospital Pediatrics | |
| 28. | 70910305 – Pediatric Neurology | Department of Neurology | |
| 29. | 70910306 – Neonatology | Faculty of Pediatrics and Neonatology | |
| 30. | 70910401 – Hygiene | Department of Preventive Medicine | |
| 31. | 70910701 – Laboratory Work | Department of Hospital Therapy and Endocrinology | |
| 32. | 70910801 – Pharmaceutical Chemistry and Pharmacognosy | Department of Pharmaceutical Sciences No. 1
Department of Pharmaceutical Sciences No. 2
|
|
| 33 |
|
Department of Psychiatry, Narcology, Medical Psychology, and Psychotherapy Course
|
|
| 34 | 70910232 – Rehabilitology | Department of Rehabilitology, Sports Medicine, Traditional Medicine, and Physical Education
|